Welcome to the BRYC
CLICK HERE FOR MYA program of Open and National events for all classes
| Issued | 24/11/2024 | Broads Radio Yacht Club | ||||||||||||||||||||||
| 2025 Sailing Schedule | ||||||||||||||||||||||||
| Colour Code | ||||||||||||||||||||||||
| Day | Class | Event Type | ||||||||||||||||||||||
| IOM | ||||||||||||||||||||||||
| Sun | RM | |||||||||||||||||||||||
| Wed | 6M | |||||||||||||||||||||||
| Sat | Rest. Closed | Open Event | ||||||||||||||||||||||
| Date | Notes | Event | Area | Venue | ||||||||||||||||||||
| Class | ||||||||||||||||||||||||
| January | ||||||||||||||||||||||||
| 01/01/2025 | Rest. Closed | |||||||||||||||||||||||
| 05/01/2025 | IOM | Barry Gailer Trophy 1 | ||||||||||||||||||||||
| 08/01/2025 | 6M | Spring Wed Series 1 | ||||||||||||||||||||||
| 12/01/2025 | RM | Porter Cup 1 | ||||||||||||||||||||||
| 15/01/2025 | IOM | Frozen Fingers Trophy 1 | ||||||||||||||||||||||
| 19/01/2025 | Rest. Closed | |||||||||||||||||||||||
| 22/01/2025 | TBE | Informal sailing | ||||||||||||||||||||||
| 26/01/2025 | TBE | Details TBA | ||||||||||||||||||||||
| 29/01/2025 | TBE | As per demand | ||||||||||||||||||||||
| February | ||||||||||||||||||||||||
| 02/02/2025 | TBE | Rest. Closed | ||||||||||||||||||||||
| 05/02/2025 | IOM | Frozen Fingers Trophy 2 | ||||||||||||||||||||||
| 09/02/2025 | RM | Porter Cup 2 | ||||||||||||||||||||||
| 12/02/2025 | 6M | Spring Wed Series 2 | ||||||||||||||||||||||
| 16/02/2025 | 6M | Whitbread Trophy 1 | ||||||||||||||||||||||
| 19/02/2025 | IOM | Frozen Fingers Trophy 3 | ||||||||||||||||||||||
| 23/02/2025 | IOM | Barry Gailer Trophy 2 | ||||||||||||||||||||||
| 26/02/2025 | 6M | Spring Wed Series 3 | ||||||||||||||||||||||
| March | ||||||||||||||||||||||||
| 02/03/2025 | 6M | Whitbread Trophy 2 | ||||||||||||||||||||||
| 05/03/2025 | IOM | Frozen Fingers Trophy 4 | ` | |||||||||||||||||||||
| 09/03/2025 | RM | Porter Cup 3 | ||||||||||||||||||||||
| 12/03/2025 | 6M | Spring Wed Series 4 | ||||||||||||||||||||||
| 16/03/2025 | IOM | Barry Gailer Trophy 3 | ||||||||||||||||||||||
| 19/03/2025 | IOM | Frozen Fingers Trophy 5 | ||||||||||||||||||||||
| 22/03/2025 | IOM | Sat | EDCS 1 Yare Cup | ED | Norwich | |||||||||||||||||||
| 23/03/2025 | 6M | Whitbread Trophy 3 | ||||||||||||||||||||||
| 26/03/2025 | 6M | Spring Wed Series 5 | ||||||||||||||||||||||
| 30/03/2025 | IOM | Barry Gailer Trophy 4 | ||||||||||||||||||||||
| April | ||||||||||||||||||||||||
| 02/04/2025 | IOM | Frozen Fingers Trophy 6 | ||||||||||||||||||||||
| 05/04/2025 | IOM | Sat | EDCS 2 Huntingdon RYC | ED | Hunts | |||||||||||||||||||
| 06/04/2025 | RM | Porter Cup 4 | ||||||||||||||||||||||
| 09/04/2025 | 6M | Spring Wed Series 6 | ||||||||||||||||||||||
| 13/04/2025 | 6M | Shearwater Trophy EDCS 1 | ED | BRYC | ||||||||||||||||||||
| 16/04/2025 | IOM | Old Codgers Trophy 1 | ||||||||||||||||||||||
| 20/04/2025 | IOM | Barry Gailer Trophy 5 | ||||||||||||||||||||||
| 23/04/2025 | 6M | Spring Wed Series 7 | ||||||||||||||||||||||
| 26/04/2025 | IOM | Eastern Area team Champs | Norwich | |||||||||||||||||||||
| 27/04/2025 | IOM | Barry Gailer Trophy 6 | ||||||||||||||||||||||
| 30/04/2025 | TBE | Recovery day | ||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| 04/05/2025 | RM | Porter Cup 5 | ||||||||||||||||||||||
| 05/05/2025 | 6M | Mon | 6M Open Toms'n Vase EDCS 2 | Harwich MYC | ||||||||||||||||||||
| 07/05/2025 | IOM | Old Codgers Trophy 2 | ||||||||||||||||||||||
| 11/05/2025 | 6M | Whitbread Trophy 4 | ||||||||||||||||||||||
| 14/05/2025 | IOM | Old Codgers Trophy 3 | ||||||||||||||||||||||
| 17/05/2025 | 6M | 6M National Championship | N | Norwich MYC | ||||||||||||||||||||
| 18/05/2025 | 6M | 6M National Championship | N | Norwich MYC | ||||||||||||||||||||
| 21/05/2025 | 6M | Summer Wed Series 1 | ||||||||||||||||||||||
| 25/05/2025 | IOM | Jubilee Plate 1 | Potential | |||||||||||||||||||||
| 28/05/2025 | IOM | Old Codgers Trophy 4 | Weed | |||||||||||||||||||||
| June | Starts | |||||||||||||||||||||||
| 01/06/2025 | 6M | Whitbread Trophy 5 | ||||||||||||||||||||||
| 04/06/2025 | 6M | Summer Wed Series 2 | ||||||||||||||||||||||
| 08/06/2025 | IOM | Jubilee Plate 2 | ||||||||||||||||||||||
| 11/06/2025 | IOM | Old Codgers Trophy 5 | ||||||||||||||||||||||
| 15/06/2025 | 6M | Little Audrey 1 | ||||||||||||||||||||||
| 18/06/2025 | 6M | Summer Wed Series 3 | ||||||||||||||||||||||
| 22/06/2025 | IOM | Jubilee Plate 3 | ||||||||||||||||||||||
| 25/06/2025 | IOM | Old Codgers Trophy 6 | ||||||||||||||||||||||
| 29/06/2025 | RM | Porter Cup 6 | ||||||||||||||||||||||
| July | ||||||||||||||||||||||||
| 02/07/2025 | 6M | Summer Wed Series 4 | ||||||||||||||||||||||
| 06/07/2025 | IOM | Jubilee Plate 4 | ||||||||||||||||||||||
| 09/07/2025 | IOM | Old Codgers Trophy 7 | ||||||||||||||||||||||
| 13/07/2025 | 6M | Little Audrey 2 | ||||||||||||||||||||||
| 16/07/2025 | 6M | Summer Wed Series 5 | ||||||||||||||||||||||
| 20/07/2025 | IOM | Jubilee Plate 5 | Potential | |||||||||||||||||||||
| 23/07/2025 | IOM | Reserve Date | Weed | |||||||||||||||||||||
| 27/07/2025 | RM | Lady Jane Trophy 1 | Season | |||||||||||||||||||||
| 30/07/2025 | 6M | Summer Wed Series 6 | Ends | |||||||||||||||||||||
| August | ||||||||||||||||||||||||
| 03/08/2025 | IOM | Jubilee Plate 6 | ||||||||||||||||||||||
| 06/08/2025 | IOM | Vick Buck Trophy 1 | ||||||||||||||||||||||
| 10/08/2025 | 6M | Little Audrey 3 | ||||||||||||||||||||||
| 13/08/2025 | 6M | Autumn Wed Series 1 | ||||||||||||||||||||||
| 17/08/2025 | IOM | Jubilee Plate 7 | ||||||||||||||||||||||
| 20/08/2025 | IOM | Vick Buck Trophy 2 | ||||||||||||||||||||||
| 24/08/2025 | RM | Lady Jane Trophy 2 | ||||||||||||||||||||||
| 27/08/2025 | 6M | Autumn Wed Series 2 | enlarge | |||||||||||||||||||||
| 31/08/2025 | 6M | Little Audrey 4 | ||||||||||||||||||||||
| September | ||||||||||||||||||||||||
| 03/09/2025 | IOM | Vick Buck Trophy 3 | ||||||||||||||||||||||
| 06/09/2025 | 6M | 6M Open EDCS 3 | ED | Norwich | ||||||||||||||||||||
| 07/09/2025 | IOM | Jubilee Plate 8 | ||||||||||||||||||||||
| 10/09/2025 | 6M | Autumn Wed Series 3 | ||||||||||||||||||||||
| 14/09/2025 | IOM | Heron Trophy 1 | ||||||||||||||||||||||
| 17/09/2025 | IOM | Vick Buck Trophy 4 | ||||||||||||||||||||||
| 21/09/2025 | IOM | EDCS 3 Norfolk Trophy | ED | BRYC | ||||||||||||||||||||
| 24/09/2025 | 6M | Autumn Wed Series 4 | ||||||||||||||||||||||
| 28/09/2025 | IOM | EDCS 4 Oliver Lee | ED | Chelmsford RYC | ||||||||||||||||||||
| 28/09/2025 | 6M | Little Audrey 5 | ||||||||||||||||||||||
| October | ||||||||||||||||||||||||
| 01/10/2025 | IOM | Vick Buck Trophy 5 | ||||||||||||||||||||||
| 04/10/2025 | RM | RM Ranking | N | Norwich MYC | ||||||||||||||||||||
| 05/10/2025 | RM | RM Ranking | N | Norwich MYC | ||||||||||||||||||||
| 05/10/2025 | IOM | Heron Trophy 2 | ||||||||||||||||||||||
| 08/10/2025 | 6M | Autumn Wed Series 5 | ||||||||||||||||||||||
| 12/10/2025 | RM | BRYC/Norwich Broadland Trophy | BRYC | |||||||||||||||||||||
| 15/10/2025 | IOM | Vick Buck Trophy 6 | ||||||||||||||||||||||
| 19/10/2025 | IOM | Heron Trophy 3 | ||||||||||||||||||||||
| 22/10/2025 | 6M | Autumn Wed Series 6 | ||||||||||||||||||||||
| 25/10/2025 | RM | Whitlingham Cup | Norwich MYC | |||||||||||||||||||||
| 26/10/2025 | 6M | Little Audrey 6 | ||||||||||||||||||||||
| 29/10/2025 | TBE | Cancellation recovery day | ||||||||||||||||||||||
| November | ||||||||||||||||||||||||
| 02/11/2025 | RM | Lady Jane Trophy 4 | ||||||||||||||||||||||
| 05/11/2025 | 6M | Autumn Wed Series 7 | ||||||||||||||||||||||
| 09/11/2025 | IOM | Heron Trophy 4 | ||||||||||||||||||||||
| 12/11/2025 | IOM | Vick Buck Trophy 7 | ||||||||||||||||||||||
| 16/11/2025 | TBE | Cancellation recovery day | ||||||||||||||||||||||
| 19/11/2025 | ||||||||||||||||||||||||
| 23/11/2025 | 6M | Little Audrey 7 | ||||||||||||||||||||||
| 23/11/2025 | IOM | EDCS 5 Coventry Trophy | ED | CH Fort | ||||||||||||||||||||
| 26/11/2025 | IOM | Vick Buck Trophy 8 | ||||||||||||||||||||||
| 30/11/2025 | IOM | Heron Trophy 5 | ||||||||||||||||||||||
| December | ||||||||||||||||||||||||
| 03/12/2025 | 6M | Autumn Wed Series 8 | ||||||||||||||||||||||
| 07/12/2025 | RM | Lady Jane Trophy 5 | ||||||||||||||||||||||
| 10/12/2025 | IOM | Vick Buck Trophy 9 | ||||||||||||||||||||||
| 14/12/2025 | IOM | Heron Trophy 6 | ||||||||||||||||||||||
| 17/12/2025 | IOM | End of Season Event TBE | ||||||||||||||||||||||
| 21/12/2025 | End of Season Event TBE | |||||||||||||||||||||||
| 24/12/2025 | ||||||||||||||||||||||||
| 28/12/2025 | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||

